Chipotle Allergen Menu and Special Diets
Chipotle tags each ingredient for four allergens (gluten, dairy, soy, sulphites) and four diets (vegetarian, vegan, keto, paleo). This page turns those tags into lists you can scan before you order, and the calculator's diet filters use the same data.

Chipotle Allergens by Ingredient
Everything Chipotle tags, grouped by allergen. Items not listed under an allergen carry no tag for it.
Contains Gluten
- Flour Tortilla (Burrito)
- Soft Flour Tortillas (3 tacos)
- Tortilla on the Side
Contains Dairy
- Quesadilla Cheese (Monterey Jack)
- Sour Cream
- Monterey Jack Cheese
- Queso Blanco
- Cilantro Lime Sauce
- Side of Queso Blanco
- Large Side of Queso Blanco
- Side of Cilantro Lime Sauce
- Large Side of Cilantro Lime Sauce
Contains Soy
- Sofritas
Contains Sulphites
- Flour Tortilla (Burrito)
- Soft Flour Tortillas (3 tacos)
- Sofritas
- Chipotle Honey Vinaigrette
- Tortilla on the Side
Chipotle Diet Lists: Vegan, Vegetarian, Keto and Paleo
Entree ingredients that carry each diet tag.
Vegan (16)
Flour Tortilla, Soft Flour Tortillas, Crispy Corn Tortillas, Sofritas, White Rice, Brown Rice, Black Beans, Pinto Beans, Fajita Veggies, Fresh Tomato Salsa, Corn Salsa, Green Salsa, Red Salsa, Romaine Lettuce, Supergreens, Guacamole
Vegetarian (22)
Flour Tortilla, Soft Flour Tortillas, Crispy Corn Tortillas, Quesadilla Cheese, Sofritas, White Rice, Brown Rice, Black Beans, Pinto Beans, Fajita Veggies, Fresh Tomato Salsa, Corn Salsa, Green Salsa, Red Salsa, Sour Cream, Cheese, Romaine Lettuce, Supergreens, Guacamole, Queso Blanco, Cilantro Lime Sauce, Honey Vinaigrette
Keto (15)
Quesadilla Cheese, Chicken, Steak, Barbacoa, Carnitas, Fajita Veggies, Fresh Tomato Salsa, Green Salsa, Red Salsa, Sour Cream, Cheese, Romaine Lettuce, Supergreens, Guacamole, Cilantro Lime Sauce
Paleo (11)
Chicken, Steak, Barbacoa, Carnitas, Fajita Veggies, Fresh Tomato Salsa, Green Salsa, Red Salsa, Romaine Lettuce, Supergreens, Guacamole
Full Allergen and Diet Table: Entree Ingredients
| Item | Portion | Calories | Fat | Carbs | Fiber | Sugar | Protein | Sodium | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|
| Flour Tortilla (Burrito) | 1 tortilla | 320 | 9g | 50g | 3g | 0g | 8g | 600mg | VegetarianVegan GlutenSulphites |
| Soft Flour Tortillas (3 tacos) | 3 tortillas | 250 | 8g | 40g | 2g | 0g | 7g | 480mg | VegetarianVegan GlutenSulphites |
| Crispy Corn Tortillas (3 tacos) | 3 shells | 200 | 9g | 29g | 3g | 0g | 3g | 0mg | VegetarianVegan |
| Quesadilla Cheese (Monterey Jack) | 3 oz | 330 | 24g | 3g | 0g | 0g | 18g | 570mg | VegetarianKeto Dairy |
| ChickenAdobo marinated, grilled | 4 oz | 180 | 7g | 0g | 0g | 0g | 32g | 310mg | KetoPaleo |
| SteakAdobo marinated, grilled | 4 oz | 150 | 6g | 1g | 1g | 0g | 21g | 330mg | KetoPaleo |
| Beef BarbacoaBraised, shredded beef | 4 oz | 170 | 7g | 2g | 1g | 0g | 24g | 530mg | KetoPaleo |
| CarnitasBraised, shredded pork | 4 oz | 210 | 12g | 0g | 0g | 0g | 23g | 450mg | KetoPaleo |
| SofritasPlant based tofu protein | 4 oz | 150 | 10g | 9g | 3g | 5g | 8g | 560mg | VegetarianVegan SoySulphites |
| Pollo AsadoNew: lime and cilantro chicken | 4 oz | 180 | 7g | 3g | 0g | 1g | 29g | 350mg | |
| Cilantro Lime White Rice | 4 oz | 210 | 4g | 40g | 1g | 0g | 4g | 350mg | VegetarianVegan |
| Cilantro Lime Brown Rice | 4 oz | 210 | 6g | 36g | 2g | 0g | 4g | 190mg | VegetarianVegan |
| Black Beans | 4 oz | 130 | 1.5g | 22g | 7g | 2g | 8g | 210mg | VegetarianVegan |
| Pinto Beans | 4 oz | 130 | 1.5g | 21g | 8g | 1g | 8g | 210mg | VegetarianVegan |
| Fajita VeggiesPeppers and onions | 2 oz | 20 | 0g | 5g | 1g | 2g | 1g | 150mg | VegetarianVeganKetoPaleo |
| Fresh Tomato SalsaMild | 4 oz | 25 | 0g | 4g | 1g | 1g | 0g | 550mg | VegetarianVeganKetoPaleo |
| Roasted Chili Corn SalsaMedium | 4 oz | 80 | 1.5g | 16g | 3g | 4g | 3g | 330mg | VegetarianVegan |
| Tomatillo Green Chili SalsaMedium | 2 fl oz | 15 | 0g | 4g | 0g | 2g | 0g | 260mg | VegetarianVeganKetoPaleo |
| Tomatillo Red Chili SalsaHot | 2 fl oz | 30 | 0g | 4g | 1g | 0g | 0g | 500mg | VegetarianVeganKetoPaleo |
| Sour Cream | 2 oz | 110 | 9g | 2g | 0g | 2g | 2g | 30mg | VegetarianKeto Dairy |
| Monterey Jack Cheese | 1 oz | 110 | 8g | 1g | 0g | 0g | 6g | 190mg | VegetarianKeto Dairy |
| Romaine Lettuce | 1 oz | 5 | 0g | 1g | 1g | 0g | 0g | 0mg | VegetarianVeganKetoPaleo |
| Supergreens Lettuce BlendRomaine, baby kale, baby spinach | 3 oz | 15 | 0g | 3g | 2g | 1g | 1g | 15mg | VegetarianVeganKetoPaleo |
| Guacamole | 4 oz | 230 | 22g | 8g | 6g | 1g | 2g | 370mg | VegetarianVeganKetoPaleo |
| Queso Blanco | 2 oz | 120 | 9g | 4g | 0g | 1g | 5g | 250mg | Vegetarian Dairy |
| Cilantro Lime SauceNew, made fresh daily | 2 oz | 80 | 6g | 3g | 1g | 2g | 2g | 300mg | VegetarianKeto Dairy |
| Chipotle Honey VinaigretteServed on the side | 2 fl oz | 220 | 16g | 18g | 1g | 12g | 1g | 850mg | Vegetarian Sulphites |
Tags from Chipotle's published allergen and diet data · Updated 29 August 2026
Chips, Dips and Sides
| Item | Portion | Calories | Fat | Carbs | Fiber | Sugar | Protein | Sodium | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|
| Tortilla on the Side | 1 tortilla | 320 | 9g | 50g | 3g | 0g | 8g | 600mg | VegetarianVegan GlutenSulphites |
| Tortilla Chips | 4 oz | 540 | 25g | 73g | 7g | 1g | 7g | 390mg | VegetarianVegan |
| Large Tortilla Chips | 6 oz | 810 | 38g | 110g | 11g | 2g | 11g | 590mg | VegetarianVegan |
| Chili Lime ChipsNew | 4 oz | 550 | 27g | 68g | 7g | 3g | 9g | 780mg | VegetarianVegan |
| Large Chili Lime ChipsNew | 6 oz | 790 | 36g | 107g | 2g | 5g | 11g | 1180mg | VegetarianVegan |
| Side of Guacamole | 4 oz | 230 | 22g | 8g | 6g | 1g | 2g | 370mg | VegetarianVeganKetoPaleo |
| Large Side of Guacamole | 8 oz | 460 | 44g | 16g | 12g | 2g | 4g | 740mg | VegetarianVeganKetoPaleo |
| Side of Queso Blanco | 4 oz | 240 | 18g | 8g | 0g | 2g | 10g | 500mg | Vegetarian Dairy |
| Large Side of Queso Blanco | 8 oz | 480 | 37g | 14g | 0g | 5g | 20g | 980mg | Vegetarian Dairy |
| Side of Cilantro Lime Sauce | 4 oz | 160 | 12g | 6g | 1g | 4g | 3g | 610mg | VegetarianKeto Dairy |
| Large Side of Cilantro Lime Sauce | 8 oz | 320 | 24g | 12g | 4g | 8g | 8g | 1200mg | VegetarianKeto Dairy |
| Large Fresh Tomato SalsaMild | 6 oz | 40 | 0g | 6g | 2g | 2g | 0g | 825mg | VegetarianVeganKetoPaleo |
| Large Roasted Chili Corn SalsaMedium | 6 oz | 120 | 2g | 24g | 5g | 6g | 5g | 495mg | VegetarianVegan |
| Large Tomatillo Green Chili SalsaMedium | 6 oz | 45 | 0g | 12g | 0g | 6g | 0g | 780mg | VegetarianVeganKetoPaleo |
| Large Tomatillo Red Chili SalsaHot | 6 oz | 90 | 0g | 12g | 3g | 0g | 0g | 1500mg | VegetarianVeganKetoPaleo |
| Side of Chicken32g protein cup | 4 oz | 180 | 7g | 0g | 0g | 0g | 32g | 310mg | KetoPaleo |
| Side of Steak21g protein cup | 4 oz | 150 | 6g | 1g | 1g | 0g | 21g | 330mg | KetoPaleo |
| Side of Pollo Asado37g protein cup | 5 oz | 220 | 8g | 4g | 0g | 2g | 37g | 440mg |
Ordering Safely at Chipotle
Chipotle's menu is unusually friendly to restricted diets because every dish is assembled from a short list of ingredients you can see. Gluten lives in one place, the flour tortilla, so a bowl, salad or crispy corn taco with any filling is gluten free. Dairy is in five items: cheese, sour cream, queso blanco, Cilantro Lime Sauce and the quesadilla. Soy is only in sofritas.
The diet tags are conservative. Corn salsa is vegan but not keto because of its 16g carbs. The honey vinaigrette is vegetarian but not vegan because of honey, and it carries sulphites. Beans and rice are vegan but not paleo or keto. If you use the calculator's diet filters, the totals panel confirms which diets your finished build fits and flags any allergen it contains.
Practical routes through the menu: a burrito bowl or salad is gluten free with any filling, crispy corn tacos keep tacos on the table, and the chips and sides are vegan apart from queso and Cilantro Lime Sauce. Every ingredient's full nutrition sits on the nutrition facts chart, and the about page explains where these tags come from.
One caution Chipotle itself gives: ingredients are prepared in a shared kitchen, tongs move between bins, and recipes change with suppliers. For a serious allergy, read the official allergen page, tell the crew before they start your order, and ask them to change gloves.
Frequently Asked Questions
What is gluten free at Chipotle?
Almost everything except the flour tortillas. 25 of the 27 entree ingredients carry no gluten tag: all proteins, rice, beans, salsas, cheese, sour cream, guacamole, queso, Cilantro Lime Sauce, the vinaigrette, lettuce and crispy corn tortillas. Chips are corn and also gluten free. Order a bowl, salad or crispy corn tacos.
What is dairy free at Chipotle?
22 entree ingredients are dairy free. The dairy items are cheese, sour cream, queso blanco, Cilantro Lime Sauce and the quesadilla. Guacamole is dairy free and makes a good creamy substitute. Kids organic milk and chocolate milk contain dairy.
Which Chipotle items contain soy?
Only sofritas, the tofu based protein. Chipotle also tags sofritas with sulphites. Every other protein, topping and salsa is soy free according to Chipotle's allergen list.
What does the sulphites tag mean?
Chipotle flags sulphites on the flour tortillas, sofritas, the honey vinaigrette, Red Chimichurri and Chicken al Pastor. Sulphites are preservatives that can trigger reactions in sensitive people, most often those with asthma. Corn tortillas and all salsas are free of them.
Is Chipotle vegan friendly?
Yes. 16 entree ingredients are tagged vegan: sofritas, both rices, both beans, fajita veggies, all four salsas, lettuce, supergreens, guacamole, flour and corn tortillas. A sofritas bowl with brown rice, black beans, fajita veggies, tomato salsa and guacamole is 765 calories with 23g protein and 20g fiber. The Veggie option makes guacamole free.
What is keto at Chipotle?
Chipotle tags chicken, steak, barbacoa, carnitas, cheese, sour cream, guacamole, queso, Cilantro Lime Sauce, fajita veggies, tomato, green and red salsa, lettuce and supergreens as keto. Skip rice, beans, corn salsa, tortillas and the vinaigrette. A chicken bowl with fajita veggies, green salsa, cheese, guacamole and lettuce is 560 calories and 19g carbs.
Does Chipotle have peanuts, tree nuts, eggs, fish or shellfish?
Chipotle's allergen statement lists none of these in its US menu ingredients, which is why its own allergen tool tracks only gluten, dairy, soy and sulphites. Cross contact is still possible in a shared kitchen; tell the crew about any allergy before ordering.
Is this the official Chipotle allergen menu?
No. The tags here are the ones Chipotle publishes for each ingredient, reorganized into lists. For medical decisions confirm with Chipotle's official allergen page and the restaurant, since recipes and suppliers change.