Chipotle Chips & Sides Nutrition Calculator
Chips, guacamole, queso blanco, salsas, Cilantro Lime Sauce and the protein cups. Add any quantity of each and see calories, fat, sodium and protein for the whole order.
Build Your Chips & Sides
Use the plus and minus buttons to add chips, dips, salsas and protein cups. Combos are the sum of their parts, so chips and guacamole equals chips plus a side of guacamole.
Chips




Dips & Salsas










Protein Cups & Extras




Chipotle Chips and Dip Combos: Calories
Each combo is chips plus the dip, added from the ingredient data. Chipotle publishes the same totals.
| Build | Calories | Protein | Carbs | Fat | Fiber | Sodium | Est. price |
|---|---|---|---|---|---|---|---|
| Chips & Guacamole | 770 | 9g | 81g | 47g | 13g | 760mg | $5.15 |
| Chips & Queso Blanco | 780 | 17g | 81g | 43g | 7g | 890mg | $5.15 |
| Chips & Fresh Tomato Salsa | 565 | 7g | 77g | 25g | 8g | 940mg | $2.20 |
| Chips & Tomatillo Green Chili Salsa | 555 | 7g | 77g | 25g | 7g | 650mg | $2.20 |
| Chips & Tomatillo Red Chili Salsa | 570 | 7g | 77g | 25g | 8g | 890mg | $2.20 |
| Chips & Roasted Chili Corn Salsa | 620 | 10g | 89g | 26.5g | 10g | 720mg | $2.20 |
| Large Chips & Large Guacamole | 1270 | 15g | 126g | 82g | 23g | 1330mg | $8.65 |
| Large Chips & Large Queso Blanco | 1290 | 31g | 124g | 75g | 11g | 1570mg | $8.65 |
| Chili Lime Chips & Guacamole | 780 | 11g | 76g | 49g | 13g | 1150mg | $5.65 |
| Chili Lime Chips & Queso Blanco | 790 | 19g | 76g | 45g | 7g | 1280mg | $5.65 |
Totals computed from Chipotle's published ingredient data · Updated 30 August 2026 · Prices from a sample US location.
Chips: Regular, Large and Chili Lime
| Item | Portion | Calories | Fat | Carbs | Fiber | Sugar | Protein | Sodium | Price | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Tortilla Chips | 4 oz | 540 | 25g | 73g | 7g | 1g | 7g | 390mg | $2.20 | VegetarianVegan |
| Large Tortilla Chips | 6 oz | 810 | 38g | 110g | 11g | 2g | 11g | 590mg | $2.75 | VegetarianVegan |
| Chili Lime ChipsNew | 4 oz | 550 | 27g | 68g | 7g | 3g | 9g | 780mg | $2.70 | VegetarianVegan |
| Large Chili Lime ChipsNew | 6 oz | 790 | 36g | 107g | 2g | 5g | 11g | 1180mg | $3.45 | VegetarianVegan |
Dips and Salsas
Sides of guacamole, queso, Cilantro Lime Sauce and the large salsas.
| Item | Portion | Calories | Fat | Carbs | Fiber | Sugar | Protein | Sodium | Price | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Side of Guacamole | 4 oz | 230 | 22g | 8g | 6g | 1g | 2g | 370mg | $2.95 | VegetarianVeganKetoPaleo |
| Large Side of Guacamole | 8 oz | 460 | 44g | 16g | 12g | 2g | 4g | 740mg | $5.90 | VegetarianVeganKetoPaleo |
| Side of Queso Blanco | 4 oz | 240 | 18g | 8g | 0g | 2g | 10g | 500mg | $2.95 | Vegetarian Dairy |
| Large Side of Queso Blanco | 8 oz | 480 | 37g | 14g | 0g | 5g | 20g | 980mg | $5.90 | Vegetarian Dairy |
| Side of Cilantro Lime Sauce | 4 oz | 160 | 12g | 6g | 1g | 4g | 3g | 610mg | $1.50 | VegetarianKeto Dairy |
| Large Side of Cilantro Lime Sauce | 8 oz | 320 | 24g | 12g | 4g | 8g | 8g | 1200mg | $3.00 | VegetarianKeto Dairy |
| Large Fresh Tomato SalsaMild | 6 oz | 40 | 0g | 6g | 2g | 2g | 0g | 825mg | $2.45 | VegetarianVeganKetoPaleo |
| Large Roasted Chili Corn SalsaMedium | 6 oz | 120 | 2g | 24g | 5g | 6g | 5g | 495mg | $2.45 | VegetarianVegan |
| Large Tomatillo Green Chili SalsaMedium | 6 oz | 45 | 0g | 12g | 0g | 6g | 0g | 780mg | $2.45 | VegetarianVeganKetoPaleo |
| Large Tomatillo Red Chili SalsaHot | 6 oz | 90 | 0g | 12g | 3g | 0g | 0g | 1500mg | $2.45 | VegetarianVeganKetoPaleo |
Protein Cups and Extras
| Item | Portion | Calories | Fat | Carbs | Fiber | Sugar | Protein | Sodium | Price | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Tortilla on the Side | 1 tortilla | 320 | 9g | 50g | 3g | 0g | 8g | 600mg | $0.50 | VegetarianVegan GlutenSulphites |
| Side of Chicken32g protein cup | 4 oz | 180 | 7g | 0g | 0g | 0g | 32g | 310mg | $4.10 | KetoPaleo |
| Side of Steak21g protein cup | 4 oz | 150 | 6g | 1g | 1g | 0g | 21g | 330mg | $6.10 | KetoPaleo |
| Side of Pollo Asado37g protein cup | 5 oz | 220 | 8g | 4g | 0g | 2g | 37g | 440mg | $4.70 |
Sides Are Where Chipotle Orders Double
A chicken bowl with rice, beans, salsa and cheese is a reasonable meal. Chips and guacamole on the side add 770 calories, almost as much as the bowl itself, plus 760mg sodium. Chips and queso add 780 calories and 15.5g saturated fat. Chipotle notes that a regular bag of chips serves two, so splitting it is the intended portion.
Dips are not equal. Guacamole is 230 calories with 6g fiber and no cholesterol. Queso blanco is 240 calories with 12g saturated fat and 60mg cholesterol. Salsas are the cheap option: a large fresh tomato salsa is 40 calories and a large green salsa 45, though red salsa carries 1500mg sodium in the 6 oz size.
The protein cups are the one side that improves a meal's numbers. A side of chicken adds 32g protein for 180 calories and the Pollo Asado cup adds 37g for 220. Chipotle sells them as part of its high protein menu.
Other Chipotle Nutrition Calculators
Frequently Asked Questions
How many calories are in Chipotle chips?
A regular bag of tortilla chips is 540 calories, 25g fat, 73g carbs and 390mg sodium. Chipotle says it serves two. The large bag is 810 calories. The new Chili Lime Chips are 550 calories with 780mg sodium, double the sodium of regular chips.
How many calories are chips and guac at Chipotle?
770 calories: 540 from the chips and 230 from a 4 oz side of guacamole. Together that is 47g fat, 13g fiber and 760mg sodium. Large chips with large guacamole is 1270 calories.
How many calories are chips and queso at Chipotle?
780 calories, with 15.5g saturated fat and 890mg sodium. The side of queso blanco alone is 240 calories for 4 oz; the large is 480.
How many calories is a side of guacamole?
A 4 oz side of guacamole is 230 calories, 22g fat (mostly unsaturated), 6g fiber and 370mg sodium. It is vegan, keto, paleo and gluten free. The large 8 oz side is 460 calories.
Which chips and salsa is the lowest calorie?
Chips with tomatillo green chili salsa, at 555 calories. Fresh tomato salsa makes 565, red salsa 570 and corn salsa 620. The chips are 540 of every one of those numbers.
What is in the Chipotle protein cups?
A side of chicken (4 oz, 180 calories, 32g protein), a side of steak (150 calories, 21g protein) and the new side of Pollo Asado (5 oz, 220 calories, 37g protein). They are the highest protein per calorie items on the menu.
Are Chipotle chips gluten free and vegan?
Yes on both counts according to Chipotle's allergen list: the tortilla chips and Chili Lime Chips are made from corn and are tagged vegetarian and vegan with no listed allergens. Queso blanco and Cilantro Lime Sauce contain dairy; guacamole and all salsas do not.
How much do Chipotle chips and sides cost?
Chips are $2.20, large chips $2.75, chips and guacamole $5.15, chips and queso $5.15, a side of guacamole or queso $2.95, and large sides $5.90. Chili Lime Chips are $2.70. Sample location prices; they vary by market.
Every chips & sides figure on this page is added up from Chipotle published nutrition information (US menu), last generated 30 August 2026. How we collect and check these numbers · Official Chipotle calculator · Report an error