Chipotle Drinks Nutrition Calculator
36 drinks with calories and sugar: fountain sodas and iced tea in 22 and 32 oz, Tractor organic lemonades and aguas frescas, and bottled Mexican Coke, Jarritos, Poppi and water.
Build Your Drinks
Add a drink to see it on its own, or open any meal calculator and add the drink there to see the whole order.
Fountain Drinks & Iced Tea













Tractor Organic Lemonades & Aguas Frescas










Bottled Drinks










Fountain Drinks and Iced Tea: Calories and Sugar
Coca Cola products, 22 fl oz regular and 32 fl oz large, plus Chipotle iced teas.
| Item | Portion | Calories | Fat | Carbs | Fiber | Sugar | Protein | Sodium | Price | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Coca Cola Classic (22 fl oz) | 22 fl oz | 260 | 0g | 70g | 0g | 70g | 0g | 85mg | $3.20 | VegetarianVegan |
| Coca Cola Classic (32 fl oz) | 32 fl oz | 380 | 0g | 105g | 0g | 105g | 0g | 120mg | $3.50 | VegetarianVegan |
| Diet Coke (22 fl oz) | 22 fl oz | 0 | 0g | 0g | 0g | 0g | 0g | 75mg | $3.20 | VegetarianVegan |
| Diet Coke (32 fl oz) | 32 fl oz | 0 | 0g | 0g | 0g | 0g | 0g | 115mg | $3.50 | VegetarianVegan |
| Coca Cola Zero Sugar (22 fl oz) | 22 fl oz | 0 | 0g | 0g | 0g | 0g | 0g | 75mg | $3.20 | VegetarianVegan |
| Sprite (22 fl oz) | 22 fl oz | 260 | 0g | 70g | 0g | 70g | 0g | 120mg | $3.20 | VegetarianVegan |
| Sprite (32 fl oz) | 32 fl oz | 380 | 0g | 105g | 0g | 105g | 0g | 180mg | $3.50 | VegetarianVegan |
| Fanta Orange (22 fl oz) | 22 fl oz | 290 | 0g | 80g | 0g | 80g | 0g | 80mg | $3.20 | VegetarianVegan |
| Barq's Root Beer (22 fl oz) | 22 fl oz | 280 | 0g | 85g | 0g | 85g | 0g | 130mg | $3.20 | VegetarianVegan |
| Pibb Xtra (22 fl oz) | 22 fl oz | 260 | 0g | 70g | 0g | 70g | 0g | 75mg | $3.20 | VegetarianVegan |
| Minute Maid Lemonade (22 fl oz) | 22 fl oz | 280 | 0g | 75g | 0g | 75g | 0g | 95mg | $3.20 | VegetarianVegan |
| Powerade Mountain Berry Blast (22 fl oz) | 22 fl oz | 280 | 0g | 75g | 0g | 75g | 0g | 95mg | $3.20 | VegetarianVegan |
| Chipotle Iced Tea, unsweetened (22 fl oz) | 22 fl oz | 10 | 0g | 3g | 0g | 0g | 0g | 0mg | $3.20 | VegetarianVeganKetoPaleo |
| Chipotle Sweet Iced Tea (22 fl oz) | 22 fl oz | 150 | 0g | 45g | 0g | 45g | 0g | 0mg | $3.20 | VegetarianVegan |
| Chipotle Sweet Iced Tea (32 fl oz) | 32 fl oz | 220 | 0g | 65g | 0g | 65g | 0g | 0mg | $3.50 | VegetarianVegan |
Tractor Organic Lemonades and Aguas Frescas
| Item | Portion | Calories | Fat | Carbs | Fiber | Sugar | Protein | Sodium | Price | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Organic Lemonade (22 fl oz) | 22 fl oz | 170 | 0g | 43g | 0g | 37g | 0g | 10mg | $3.20 | VegetarianVegan |
| Tractor Organic Lemonade (32 fl oz) | 32 fl oz | 250 | 0g | 62g | 0g | 53g | 0g | 15mg | $3.50 | VegetarianVegan |
| Tractor Organic Mandarin Agua Fresca (22 fl oz) | 22 fl oz | 190 | 0g | 47g | 0g | 47g | 0g | 0mg | $3.20 | VegetarianVegan |
| Tractor Organic Mandarin Agua Fresca (32 fl oz) | 32 fl oz | 280 | 0g | 69g | 0g | 69g | 0g | 5mg | $3.50 | VegetarianVegan |
| Tractor Organic Berry Agua Fresca (22 fl oz) | 22 fl oz | 200 | 0g | 50g | 0g | 49g | 0g | 10mg | $3.20 | VegetarianVegan |
| Tractor Organic Berry Agua Fresca (32 fl oz) | 32 fl oz | 290 | 0g | 72g | 0g | 72g | 0g | 15mg | $3.50 | VegetarianVegan |
| Tractor Organic Watermelon Limeade (22 fl oz) | 22 fl oz | 230 | 0g | 56g | 0g | 50g | 0g | 5mg | $3.20 | VegetarianVegan |
| Tractor Organic Watermelon Limeade (32 fl oz) | 32 fl oz | 330 | 0g | 82g | 0g | 72g | 0g | 10mg | $3.50 | VegetarianVegan |
| Tractor Organic Mango Lemonade (22 fl oz)New | 22 fl oz | 130 | 0g | 31g | 1g | 30g | 1g | 0mg | $3.20 | VegetarianVegan |
| Tractor Organic Mango Lemonade (32 fl oz)New | 32 fl oz | 190 | 0g | 46g | 1g | 43g | 1g | 5mg | $3.50 | VegetarianVegan |
Bottled Drinks
| Item | Portion | Calories | Fat | Carbs | Fiber | Sugar | Protein | Sodium | Price | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexican Coca Cola (355 ml) | 355 ml | 150 | 0g | 39g | 0g | 39g | 0g | 85mg | $3.60 | VegetarianVegan |
| Mexican Sprite (355 ml) | 355 ml | 160 | 0g | 40g | 0g | 40g | 0g | 105mg | $3.60 | VegetarianVegan |
| Coke Zero Sugar (20 fl oz bottle) | 20 fl oz | 0 | 0g | 0g | 0g | 0g | 0g | 70mg | $3.60 | VegetarianVegan |
| Jarritos Mango (370 ml) | 370 ml | 140 | 0g | 35g | 0g | 35g | 0g | 10mg | $3.60 | VegetarianVegan |
| Jarritos Guava (370 ml) | 370 ml | 110 | 0g | 26g | 0g | 26g | 0g | 5mg | $3.60 | VegetarianVegan |
| Poppi Orange (12 fl oz) | 12 fl oz | 25 | 0g | 9g | 3g | 5g | 0g | 0mg | $3.35 | VegetarianVegan |
| Poppi Strawberry Lemon (12 fl oz) | 12 fl oz | 30 | 0g | 9g | 3g | 5g | 0g | 0mg | $3.35 | VegetarianVegan |
| San Pellegrino Sparkling (500 ml) | 500 ml | 0 | 0g | 0g | 0g | 0g | 0g | 20mg | $3.25 | VegetarianVeganKetoPaleo |
| Open Water Still (16 fl oz) | 16 fl oz | 0 | 0g | 0g | 0g | 0g | 0g | 0mg | $3.30 | VegetarianVeganKetoPaleo |
| Nantucket Nectars Apple Juice (16 fl oz) | 16 fl oz | 240 | 0g | 60g | 0g | 52g | 0g | 10mg | $3.65 | VegetarianVegan |
| Tractor Organic Lemonade (12 fl oz bottle) | 12 fl oz | 140 | 0g | 36g | 0g | 33g | 0g | 0mg | $3.65 | VegetarianVegan |
Drinks Are the Easiest Calories to Skip
A 32 oz fountain Coca Cola is 380 calories and 105g of sugar, more sugar than a large chips and guacamole has carbs from anything sweet. Unsweetened Chipotle Iced Tea from the same fountain is 10 calories. That single swap is worth more than dropping cheese, sour cream and guacamole from a bowl combined.
The organic Tractor line reads healthier but sits in the same range: Organic Lemonade 170 calories and 37g sugar in a 22 oz, Watermelon Limeade 230, Berry Agua Fresca 200. The new Mango Lemonade is the lightest of the group at 130 calories. If you want flavor with less sugar, Poppi Orange is 25 calories with 3g fiber.
For zero calories the choices are Diet Coke (22 fl oz), Diet Coke (32 fl oz), Coke Zero, Coke Zero Bottle, San Pellegrino, Open Water. Sodium is not a concern in any drink except the diet sodas at 115mg for a 32 oz, still small next to a 550mg salsa.
Other Chipotle Nutrition Calculators
Frequently Asked Questions
How many calories are in a Chipotle fountain drink?
Chipotle lists regular 22 fl oz sodas and iced teas at 0 to 300 calories and large 32 fl oz at 0 to 440. A 22 oz Coca Cola is 260 calories with 70g sugar; the 32 oz is 380 calories. Diet Coke, Coke Zero and unsweetened iced tea are 0 to 10 calories.
How many calories is the Chipotle lemonade?
Tractor Organic Lemonade is 170 calories and 37g sugar in the 22 oz, 250 calories in the 32 oz. The new Mango Lemonade is lighter at 130 calories. Minute Maid Lemonade from the fountain is 280 calories.
Which Chipotle drinks have zero calories?
Diet Coke (22 fl oz), Diet Coke (32 fl oz), Coke Zero, Coke Zero Bottle, San Pellegrino, Open Water. Unsweetened Chipotle Iced Tea is close at 10 calories. Every zero calorie option is also sugar free.
What is the sugariest drink at Chipotle?
Coca Cola Classic (32 fl oz) with 105g sugar and 380 calories. For comparison, a 32 oz Watermelon Limeade has 72g sugar and Mexican Coca Cola 39g in a 355 ml bottle.
Are the Tractor aguas frescas healthier than soda?
They are organic and lower in sugar per ounce than most sodas, but a 22 oz Berry Agua Fresca is still 200 calories and 49g sugar, about the same as a 22 oz Sprite. Mandarin Agua Fresca is 190 calories. Treat them as a dessert, not a free choice.
How many calories are in Poppi and Jarritos at Chipotle?
Poppi Orange is 25 calories and Strawberry Lemon 30, each with 5g sugar and 3g fiber. Jarritos Mango is 140 calories and Guava 110.
Does Chipotle have Coke or Pepsi?
It depends on the location. Most US restaurants pour Coca Cola products, and the fountain list here uses Coca Cola values. Some markets use Pepsi products (Pepsi 22 oz is 280 calories, Mountain Dew 300, Diet Pepsi 0). Chipotle's own iced teas and Tractor drinks are the same everywhere.
How much do Chipotle drinks cost?
Fountain drinks are $3.20 for 22 oz and $3.50 for 32 oz at the sample location, the same as Tractor lemonades and aguas frescas. Bottled Mexican Coke and Jarritos are $3.60, Poppi $3.35 and San Pellegrino $3.25.
Every drinks figure on this page is added up from Chipotle published nutrition information (US menu), last generated 29 August 2026. How we collect and check these numbers · Official Chipotle calculator · Report an error